> ## Documentation Index
> Fetch the complete documentation index at: https://docs.v2.topup.com.co/llms.txt
> Use this file to discover all available pages before exploring further.

# México

> Country-specific information for transactions in Mexico.

<img src="https://mintcdn.com/tumipay-f61949a2/4QwvRJb2RV0KcY-9/logo/Flag_of_Mexico.png?fit=max&auto=format&n=4QwvRJb2RV0KcY-9&q=85&s=f0909afa542f1eec4b07e7bb81ef66af" alt="Flag of Mexico" width="80%" data-path="logo/Flag_of_Mexico.png" />

Mexico is one of Latin America's largest and most dynamic payment markets, with a growing ecosystem of digital and cash-based payment methods. TumiPay supports transactions in Mexico through a unified API that handles card payments, OXXO cash vouchers, and SPEI bank transfers, covering both banked and unbanked customers.

All transactions are processed in **Mexican Pesos (MXN)**. The sections below outline the payment methods, accepted document types, and phone number format required when integrating with the Mexico configuration.

***

## PayIn

### Payment Methods

| Name          | Description                                                                                                                |
| ------------- | -------------------------------------------------------------------------------------------------------------------------- |
| `ALL_METHODS` | All available payment methods                                                                                              |
| `CARD`        | Credit and debit card payments                                                                                             |
| `CASH_BANK`   | Cash payments at bank branches                                                                                             |
| `CASH_STORE`  | Cash payments at authorized convenience stores (e.g. OXXO, 7-Eleven)                                                       |
| `CASH_ALL`    | Displays a form showing all available cash options for the customer to choose                                              |
| `SPEI`        | Sistema de Pagos Electrónicos Interbancarios (bank transfer), including direct activation mode (Back to Back) when enabled |
| `OXXO`        | Cash payments at OXXO convenience stores                                                                                   |

### Document Types

| Type   | Description                          |
| ------ | ------------------------------------ |
| `CURP` | Clave Única de Registro de Población |
| `RFC`  | Registro Federal de Contribuyentes   |
| `INE`  | Instituto Nacional Electoral         |
| `PPN`  | Pasaporte                            |

### Phone Information

| Field          | Value                         |
| -------------- | ----------------------------- |
| `phone_code`   | `52`                          |
| `phone_number` | 10 digits — e.g. `5512345678` |

***

## PayOut

### Payment Methods

| Name   | Description                                                       |
| ------ | ----------------------------------------------------------------- |
| `SPEI` | Sistema de Pagos Electrónicos Interbancarios — interbank transfer |

### Document Types

| Type   | Description                          |
| ------ | ------------------------------------ |
| `CURP` | Clave Única de Registro de Población |
| `RFC`  | Registro Federal de Contribuyentes   |
| `INE`  | Instituto Nacional Electoral         |
| `PPN`  | Pasaporte                            |

### Account Types

| Type             | Description                                                       |
| ---------------- | ----------------------------------------------------------------- |
| `CLABE`          | Clave Bancaria Estandarizada — 18-digit standardized banking code |
| `TARJETA_DEBITO` | Debit card number (Visa or Mastercard)                            |

### Supported Banks

The following bank codes are accepted when routing via SPEI. Use the **Code** value exactly as shown.

| Code              | Bank Name                   |
| ----------------- | --------------------------- |
| `BANAMEX`         | Citibanamex                 |
| `BBVA_MEXICO`     | BBVA México                 |
| `SANTANDER`       | Santander                   |
| `HSBC`            | HSBC México                 |
| `BAJIO`           | Banco del Bajío             |
| `INBURSA`         | Inbursa                     |
| `MIFEL`           | Banco Mifel                 |
| `SCOTIABANK`      | Scotiabank México           |
| `BANREGIO`        | Banregio                    |
| `INVEX`           | Invex Banco                 |
| `BANSI`           | Bansi                       |
| `AFIRME`          | Afirme                      |
| `BANORTE`         | Banorte                     |
| `BANK_OF_AMERICA` | Bank of America México      |
| `MUFG`            | MUFG Bank México            |
| `JP_MORGAN`       | J.P. Morgan                 |
| `BMONEX`          | Bmonex                      |
| `VE_POR_MAS`      | Ve por Más                  |
| `AZTECA`          | Banco Azteca                |
| `AUTOFIN`         | Autofin                     |
| `BARCLAYS`        | Barclays                    |
| `COMPARTAMOS`     | Compartamos Banco           |
| `MULTIVA_BANCO`   | Multiva Banco               |
| `ACTINVER`        | Actinver                    |
| `INTERCAM_BANCO`  | Intercam Banco              |
| `BANCOPPEL`       | BanCoppel                   |
| `ABC_CAPITAL`     | ABC Capital                 |
| `CONSUBANCO`      | Consubanco                  |
| `VOLKSWAGEN`      | Volkswagen Bank             |
| `CIBANCO`         | CIBanco                     |
| `BBASE`           | Bbase                       |
| `BANKAOOL`        | Bankaool                    |
| `PAGATODO`        | Pagatodo                    |
| `INMOBILIARIO`    | Banco Inmobiliario Mexicano |
| `DONDE`           | Donde                       |
| `BANCREA`         | Bancrea                     |
| `BANCO_COVALTO`   | Banco Covalto               |
| `ICBC`            | ICBC México                 |
| `SABADELL`        | Sabadell                    |
| `SHINHAN`         | Shinhan Bank México         |
| `MIZUHO_BANK`     | Mizuho Bank                 |
| `BANK_OF_CHINA`   | Bank of China               |
| `BANCO_S3`        | Banco S3                    |
| `MONEXCB`         | Monexcb                     |
| `GBM`             | GBM                         |
| `MASARI`          | Masari                      |
| `VALUE`           | Value                       |
| `VECTOR`          | Vector Casa de Bolsa        |
| `FINAMEX`         | Finamex                     |
| `VALMEX`          | Valmex                      |
| `PROFUTURO`       | Profuturo                   |
| `CB_INTERCAM`     | CB Intercam                 |
| `CI_BOLSA`        | CI Bolsa                    |
| `FINCOMUN`        | Fincomún                    |
| `NU_MEXICO`       | Nu México                   |
| `REFORMA`         | Banco Reforma               |
| `STP`             | STP                         |
| `CREDICAPITAL`    | Credicapital                |
| `KUSPIT`          | Kuspit                      |
| `UNAGRA`          | Unagra                      |
| `ASP_INTEGRA_OPC` | ASP Integra OPC             |
| `ALTERNATIVOS`    | Alternativos                |
| `LIBERTAD`        | Libertad                    |
| `CAJA_POP_MEXICA` | Caja Pop Mexicana           |
| `CRISTOBAL_COLON` | Cristóbal Colón             |
| `CAJA_TELEFONIST` | Caja Telefonistas           |
| `TRANSFER`        | Transfer                    |
| `FONDO_FIRA`      | Fondo FIRA                  |
| `INVERCAP`        | Invercap                    |
| `FOMPED`          | Fomped                      |
| `TESORED`         | Tesored                     |
| `ARCUS`           | Arcus                       |
| `NVIO`            | NVIO                        |
| `MERCADO_PAGO`    | Mercado Pago                |
| `CUENCA`          | Cuenca                      |
| `SPIN`            | Spin by OXXO                |
| `INDEVAL`         | Indeval                     |
| `BANXICO`         | Banco de México (Banxico)   |
| `BANCOMEXT`       | Bancomext                   |
| `BANOBRAS`        | Banobras                    |
| `BANJERCITO`      | Banjercito                  |
| `NAFIN`           | Nacional Financiera (Nafin) |
| `BABIEN`          | Babien                      |
| `HIPOTECARIA_FED` | Hipotecaria Federal         |
| `CITI_MEXICO`     | Citi México                 |
| `HEY_BANCO`       | Hey Banco                   |
| `KAPITAL`         | Kapital                     |
| `UALA`            | Ualá                        |
| `KLAR`            | Klar                        |
| `CREDICLUB`       | Crediclub                   |
| `FONDEADORA`      | Fondeadora                  |
| `CASHI_CUENTA`    | Cashi Cuenta                |
| `MEXPAGO`         | Mexpago                     |
| `ALBO`            | Albo                        |
| `COOPDESARROLLO`  | Coopdesarrollo              |
| `TRANSFER_DIRECT` | Transfer Direct             |
| `DEP_Y_PAG_DIG`   | Dep y Pag Dig               |
| `SWAP`            | Swap                        |
| `PEIBO`           | Peibo                       |
| `FINCO_PAY`       | Finco Pay                   |
| `FINTOC`          | Fintoc                      |
| `CLS`             | CLS                         |
| `CODI_VALIDA`     | CoDi Valida                 |
